Asia Cup 2018
Dates:August 28 (Tue) &29(Wed)
Location:the building of MOFA
- Official Rules Official Rules of Asia Cup 2018
- Schedule Asia Cup 2018 Schedule
- Moot Problem Asia Cup 2018 Moot Problem
- Moot Problem Supplement Asia Cup 2018 Moot problem supplement
Results
(a) Overall Ranking
| 1st | National University of Singapore | (Singapore) | AC37 |
|---|---|---|---|
| 2nd | University of Malaya | (Malaysia) | AC30 |
| 3rd | Yonsei University | (Republic of Korea) | AC53 |
| 4th | Ateneo De Manila School of Law | (Philippines) | AC19 |
| 5th | Universitas Padjadjaran | (Indonesia) | AC25 |
| 6th | Chinese University of Hong Kong | (Hong Kong, China) | AC59 |
| 7th | Eastern University | (Bangladesh) | AC62 |
| 8th | National Academy of Legal Studies and Research | (India) | AC69 |
| 9th | Ho Chi Minh City University of Law | (Vietnam) | AC29 |
| 10th | Tribhuvan University | (Nepal) | AC22 |
| 11th | Thammasat University | (Thailand) | AC15 |
| 12th | Yokohama City University | (Japan) | AC11 |
| 13th | Far Eastern Federal University | (Russia) | AC60 |
| 14th | National University of Mongolia | (Mongolia) | AC63 |
| 15th | University of Malakland | (Pakistan) | AC17 |
(b) Memorial Ranking
| 1st | Universitas Padjadjaran | (Indonesia) | AC25 |
|---|---|---|---|
| 2nd | University of Malaya | (Malaysia) | AC30 |
| 3rd | Ateneo De Manila School of Law | (Philippines) | AC19 |
| 4th | Tribhuvan University | (Nepal) | AC22 |
| 5th | Yokohama City University | (Japan) | AC11 |
| 6th(tie) | Thammasat University | (Thailand) | AC15 |
| 6th(tie) | University of Malakland | (Pakistan) | AC17 |
| 8th | National University of Singapore | (Singapore) | AC37 |
| 9th | Chinese University of Hong Kong | (Hong Kong, China) | AC59 |
| 10th | National Academy of Legal Studies and Research | (India) | AC69 |
| 11th(tie) | Yonsei University | (South Korea) | AC53 |
| 11th(tie) | Far Eastern Federal University | (Russia) | AC60 |
| 13th | Eastern University | (Bangladesh) | AC62 |
| 10th | National University of Mongolia | (Mongolia) | AC63 |
| 10th | Ho Chi Minh City University of Law | (Vietnam) | AC29 |
(c) Individual Oralist Ranking(Top 10)
| 1st | Ryan Kwan Kay Tzen | AC37 | |
|---|---|---|---|
| 2nd | Leung Hoi Ming | AC59 | |
| 3rd | Kim Sun | AC53 | |
| 4th(tie) | Abigail Fong Jing Xin | AC37 | |
| 4th(tie) | Ma Hei Nok Cherry | AC59 | |
| 6th | Dustin Michael H. Garcia | AC19 | |
| 7th(tie) | Sun Min Kim | AC53 | |
| 7th(tie) | Celina Marie S. J. Hilario | AC19 | |
| 7th(tie) | Fiona Ng | AC37 | |
| 10th(tie) | Samrit Kharel | AC22 | |
| 10th(tie) | Yeung Wai Kin | AC59 |